Avocado Smash
Serves 10
> Read now10 Servings
Nutritional Information
Servings per recipe: 10 Average serving size: 53g| Per serve | Per 100g | |
|---|---|---|
| Kilojoules (kj) | 489 | 930 |
| Protein (g) | 4 | 7.6 |
| Total fat (g) | 7.1 | 13.5 |
| - Saturated fat (g) | 1 | 1.9 |
| Carbohydrates (g) | 7.4 | 14.2 |
| - Sugars (g) | 0.3 | 0.6 |
| Fibre (g) | 3.9 | 7.4 |
| Sodium (mg) | 116 | 221 |
Type on the line above then press the Enter/Return key to submit a new search query