Spinach and feta gozleme
Click here to download Gozleme Pictorial PDF Recipe
> Read nowMakes 12 Serving
Nutritional Information
Servings per recipe: Makes 12 Average serving size: 70gPer serve | Per 100g | |
---|---|---|
Kilojoules (kj) | 569 | 812 |
Protein (g) | 7.2 | 10.5 |
Total fat (g) | 3.9 | 5.5 |
- Saturated fat (g) | 1.2 | 1.7 |
Carbohydrates (g) | 16.6 | 23.7 |
- Sugars (g) | 1.9 | 2.8 |
Fibre (g) | 2.6 | 3.7 |
Sodium (mg) | 234 | 334 |
Type on the line above then press the Enter/Return key to submit a new search query