Spinach and feta gozleme
Click here to download Gozleme Pictorial PDF Recipe
> Read nowServes 10 Serving
Nutritional Information
Servings per recipe: Serves 10 Average serving size: 94gPer serve | Per 100g | |
---|---|---|
Kilojoules (kj) | 781 | 830 |
Protein (g) | 8.8 | 9.4 |
Total fat (g) | 5.8 | 6.1 |
- Saturated fat (g) | 2.3 | 2.4 |
Carbohydrates (g) | 22.5 | 24 |
- Sugars (g) | 2.4 | 2.5 |
Fibre (g) | 4.2 | 4.5 |
Sodium (mg) | 268 | 282 |
Type on the line above then press the Enter/Return key to submit a new search query