Spinach and feta gozleme
Click here to download Gozleme Pictorial PDF Recipe
> Read nowServes 12 Serving
Nutritional Information
Servings per recipe: Serves 12 Average serving size: 30g| Per serve | Per 100g | |
|---|---|---|
| Kilojoules (kj) | 96 | 332 |
| Protein (g) | 1.8 | 6.2 |
| Total fat (g) | 1.5 | 5.1 |
| - Saturated fat (g) | 1 | 3.3 |
| Carbohydrates (g) | 0.4 | 1.4 |
| - Sugars (g) | 0.4 | 1.3 |
| Fibre (g) | 0.4 | 1.3 |
| Sodium (mg) | 30 | 100 |
Type on the line above then press the Enter/Return key to submit a new search query