Spinach and feta gozleme
Click here to download Gozleme Pictorial PDF Recipe
> Read nowMakes 12 small Serving
Nutritional Information
Servings per recipe: Makes 12 small Average serving size: 161g| Per serve | Per 100g | |
|---|---|---|
| Kilojoules (kj) | 780 | 484 |
| Protein (g) | 7.9 | 4.9 |
| Total fat (g) | 5.5 | 3.4 |
| - Saturated fat (g) | 0.8 | 0.5 |
| Carbohydrates (g) | 24.6 | 15.3 |
| - Sugars (g) | 6.5 | 4 |
| Fibre (g) | 7 | 4.4 |
| Sodium (mg) | 35 | 22 |
Type on the line above then press the Enter/Return key to submit a new search query